Planet | Stationary (retrograde) | Stationary (direct) | In Sign |
---|---|---|---|
mercury | 2025-11-09 19:02:00 UTC | 2025-11-29 17:39:00 UTC | Sagittarius |
Mercury | 2025-11-09 19:12:08 UTC | 2025-11-29 19:12:08 UTC | Sagittarius |
Mercury | 2025-11-09 20:05:22 UTC | 2025-11-29 20:05:22 UTC | Sagittarius |
Mercury | 2025-11-09 21:16:01 UTC | 2025-11-29 21:16:01 UTC | Sagittarius |
Mercury | 2025-11-09 23:00:15 UTC | 2025-11-29 23:00:15 UTC | Sagittarius |
Mercury | 2025-11-10 00:03:53 UTC | 2025-11-29 18:03:53 UTC | Sagittarius |
Mercury | 2025-11-10 00:30:42 UTC | 2025-11-29 18:30:42 UTC | Sagittarius |
mercury | 2026-02-26 06:49:00 UTC | 2026-03-20 19:33:00 UTC | Pisces |
Mercury | 2026-02-26 07:12:08 UTC | 2026-03-21 01:12:08 UTC | Pisces |
Mercury | 2026-02-26 08:05:22 UTC | 2026-03-20 20:05:22 UTC | Pisces |
Mercury | 2026-02-26 09:16:01 UTC | 2026-03-20 21:16:01 UTC | Pisces |
Mercury | 2026-02-26 11:00:15 UTC | 2026-03-20 23:00:15 UTC | Pisces |
Mercury | 2026-02-26 12:03:53 UTC | 2026-03-21 00:03:53 UTC | Pisces |
Mercury | 2026-02-26 12:30:42 UTC | 2026-03-21 00:30:42 UTC | Pisces |
mercury | 2026-06-29 17:36:00 UTC | 2026-07-23 22:58:00 UTC | Cancer |
Mercury | 2026-06-29 18:03:53 UTC | 2026-07-24 00:03:53 UTC | Cancer |
Mercury | 2026-06-29 18:30:42 UTC | 2026-07-24 00:30:42 UTC | Cancer |
Mercury | 2026-06-29 19:12:08 UTC | 2026-07-24 01:12:08 UTC | Cancer |
Mercury | 2026-06-29 20:05:22 UTC | 2026-07-24 02:05:22 UTC | Cancer |
Mercury | 2026-06-29 21:16:01 UTC | 2026-07-24 03:16:01 UTC | Cancer |
Mercury | 2026-06-29 23:00:15 UTC | 2026-07-23 23:00:15 UTC | Cancer |
mercury | 2026-10-24 07:13:00 UTC | 2026-11-13 15:54:00 UTC | Scorpio |
Mercury | 2026-10-24 08:05:22 UTC | 2026-11-13 20:05:22 UTC | Scorpio |
Mercury | 2026-10-24 09:16:01 UTC | 2026-11-13 21:16:01 UTC | Scorpio |
Mercury | 2026-10-24 11:00:15 UTC | 2026-11-13 17:00:15 UTC | Scorpio |
Mercury | 2026-10-24 12:03:53 UTC | 2026-11-13 18:03:53 UTC | Scorpio |
Mercury | 2026-10-24 12:30:42 UTC | 2026-11-13 18:30:42 UTC | Scorpio |
Mercury | 2026-10-24 13:12:08 UTC | 2026-11-13 19:12:08 UTC | Scorpio |
mercury | 2027-02-09 17:37:00 UTC | 2027-03-03 12:32:00 UTC | Pisces |
Mercury | 2027-02-09 18:03:53 UTC | 2027-03-03 18:03:53 UTC | Pisces |
Mercury | 2027-02-09 18:30:42 UTC | 2027-03-03 18:30:42 UTC | Pisces |
Mercury | 2027-02-09 19:12:08 UTC | 2027-03-03 13:12:08 UTC | Pisces |
Mercury | 2027-02-09 20:05:22 UTC | 2027-03-03 14:05:22 UTC | Pisces |
Mercury | 2027-02-09 21:16:01 UTC | 2027-03-03 15:16:01 UTC | Pisces |
Mercury | 2027-02-09 23:00:15 UTC | 2027-03-03 17:00:15 UTC | Pisces |
mercury | 2027-06-10 18:16:00 UTC | 2027-07-04 19:40:00 UTC | Cancer |
Mercury | 2027-06-10 18:30:42 UTC | 2027-07-05 00:30:42 UTC | Cancer |
Mercury | 2027-06-10 19:12:08 UTC | 2027-07-05 01:12:08 UTC | Cancer |
Mercury | 2027-06-10 20:05:22 UTC | 2027-07-04 20:05:22 UTC | Cancer |
Mercury | 2027-06-10 21:16:01 UTC | 2027-07-04 21:16:01 UTC | Cancer |
Mercury | 2027-06-10 23:00:15 UTC | 2027-07-04 23:00:15 UTC | Cancer |
Mercury | 2027-06-11 00:03:53 UTC | 2027-07-05 00:03:53 UTC | Cancer |
Mercury is moving from Libra to Scorpio in the next 24 hours.
#Mercury #Scorpio #Libra
Mercury is moving from Virgo to Libra in the next 24 hours.
#Mercury #Libra #Virgo
Mercury is moving from Libra to Virgo in the next 24 hours.
#Mercury #Virgo #Libra
Mercury is moving from Virgo to Libra in the next 24 hours.
#Mercury #Libra #Virgo
Mercury is moving from Leo to Virgo in the next 24 hours.
#Mercury #Virgo #Leo
Mercury is moving from Cancer to Leo in the next 24 hours.
#Mercury #Leo #Cancer
Mercury is moving from Gemini to Cancer in the next 24 hours.
#Mercury #Cancer #Gemini
Mercury is moving from Taurus to Gemini in the next 24 hours.
#Mercury #Gemini #Taurus
Mercury is moving from Gemini to Taurus in the next 24 hours.
#Mercury #Taurus #Gemini