Mercury Today

Mercury is currently in Scorpio located at 7.5° Scorpio

Current Planetary Aspects

Sun Square Mars
Orb: 0° 21' 52"
Uranus Trine Pluto
Orb: 0° 37' 13"
Sun Square Jupiter
Orb: 0° 39' 43"
Mercury Quincunx Saturn
Orb: 0° 53' 46"
Mars Conjunct Jupiter
Orb: 1° 1' 35"
Neptune Sextile Pluto
Orb: 1° 34' 8"
Uranus Sextile Neptune
Orb: 2° 11' 21"
Venus Sextile Jupiter
Orb: 2° 44' 30"
Venus Sextile Mars
Orb: 3° 46' 5"
Mercury Square Pluto
Orb: 4° 7' 13"
Saturn Sextile Uranus
Orb: 4° 23' 46"
Sun Trine Neptune
Orb: 4° 59' 54"
Sun Sextile Pluto
Orb: 6° 34' 2"
Saturn Conjunct Neptune
Orb: 6° 35' 7"
Sun Opposite Uranus
Orb: 7° 11' 15"
Moon Trine Mercury
Orb: 7° 49' 37"

Upcoming Retrogrades

PlanetStationary (retrograde)Stationary (direct)In Sign
mercury2027-02-09 17:37:00 UTC2027-03-03 12:32:00 UTCPisces
mercury2027-02-09 18:03:53 UTC2027-03-03 18:03:53 UTCPisces
mercury2027-02-09 18:15:01 UTC2027-03-03 13:00:01 UTCPisces
mercury2027-02-09 18:15:02 UTC2027-03-03 13:00:02 UTCPisces
mercury2027-02-09 18:15:03 UTC2027-03-03 13:00:03 UTCPisces
mercury2027-02-09 18:15:04 UTC2027-03-03 13:00:04 UTCPisces
mercury2027-02-09 18:15:05 UTC2027-03-03 13:00:05 UTCPisces
mercury2027-02-09 18:15:10 UTC2027-03-03 13:00:10 UTCPisces
mercury2027-02-09 18:30:42 UTC2027-03-03 18:30:42 UTCPisces
mercury2027-02-09 19:12:08 UTC2027-03-03 13:12:08 UTCPisces
mercury2027-02-09 20:05:22 UTC2027-03-03 14:05:22 UTCPisces
mercury2027-02-09 21:16:01 UTC2027-03-03 15:16:01 UTCPisces
mercury2027-02-09 21:16:02 UTC2027-03-03 15:16:02 UTCPisces
mercury2027-02-09 21:17:01 UTC2027-03-03 15:17:01 UTCPisces
mercury2027-02-09 21:17:02 UTC2027-03-03 15:17:02 UTCPisces
mercury2027-02-09 21:17:57 UTC2027-03-03 15:17:57 UTCPisces
mercury2027-02-09 21:47:58 UTC2027-03-03 15:47:58 UTCPisces
mercury2027-02-09 23:00:15 UTC2027-03-03 17:00:15 UTCPisces
mercury2027-06-10 18:16:00 UTC2027-07-04 19:40:00 UTCCancer
mercury2027-06-10 18:30:42 UTC2027-07-05 00:30:42 UTCCancer
mercury2027-06-10 19:00:01 UTC2027-07-04 19:45:01 UTCCancer
mercury2027-06-10 19:00:02 UTC2027-07-04 19:45:02 UTCCancer
mercury2027-06-10 19:00:03 UTC2027-07-04 19:45:03 UTCCancer
mercury2027-06-10 19:00:04 UTC2027-07-04 19:45:04 UTCCancer
mercury2027-06-10 19:00:05 UTC2027-07-04 19:45:05 UTCCancer
mercury2027-06-10 19:00:10 UTC2027-07-04 19:45:10 UTCCancer
mercury2027-06-10 19:12:08 UTC2027-07-05 01:12:08 UTCCancer
mercury2027-06-10 20:05:22 UTC2027-07-04 20:05:22 UTCCancer
mercury2027-06-10 21:16:01 UTC2027-07-04 21:16:01 UTCCancer
mercury2027-06-10 21:16:02 UTC2027-07-04 21:16:02 UTCCancer
mercury2027-06-10 21:17:01 UTC2027-07-04 21:17:01 UTCCancer
mercury2027-06-10 21:17:02 UTC2027-07-04 21:17:02 UTCCancer
mercury2027-06-10 21:17:57 UTC2027-07-04 21:17:57 UTCCancer
mercury2027-06-10 21:47:58 UTC2027-07-04 21:47:58 UTCCancer
mercury2027-06-10 23:00:15 UTC2027-07-04 23:00:15 UTCCancer
mercury2027-06-11 00:03:53 UTC2027-07-05 00:03:53 UTCCancer
mercury2027-10-07 14:37:00 UTC2027-10-28 14:11:00 UTCScorpio
mercury2027-10-07 15:15:01 UTC2027-10-28 14:30:01 UTCScorpio
mercury2027-10-07 15:15:02 UTC2027-10-28 14:30:02 UTCScorpio
mercury2027-10-07 15:15:03 UTC2027-10-28 14:30:03 UTCScorpio
mercury2027-10-07 15:15:04 UTC2027-10-28 14:30:04 UTCScorpio
mercury2027-10-07 15:15:05 UTC2027-10-28 14:30:05 UTCScorpio
mercury2027-10-07 15:15:10 UTC2027-10-28 14:30:10 UTCScorpio
mercury2027-10-07 15:16:01 UTC2027-10-28 15:16:01 UTCScorpio
mercury2027-10-07 15:17:01 UTC2027-10-28 15:17:01 UTCScorpio
mercury2027-10-07 15:17:57 UTC2027-10-28 15:17:57 UTCScorpio
mercury2027-10-07 15:47:58 UTC2027-10-28 15:47:58 UTCScorpio
mercury2028-01-24 11:03:00 UTC2028-02-14 12:38:00 UTCAquarius
mercury2028-01-24 11:30:01 UTC2028-02-14 13:00:01 UTCAquarius
mercury2028-01-24 11:30:02 UTC2028-02-14 13:00:02 UTCAquarius
mercury2028-01-24 11:30:03 UTC2028-02-14 13:00:03 UTCAquarius
mercury2028-01-24 11:30:04 UTC2028-02-14 13:00:04 UTCAquarius
mercury2028-01-24 11:30:05 UTC2028-02-14 13:00:05 UTCAquarius
mercury2028-01-24 11:30:10 UTC2028-02-14 13:00:10 UTCAquarius
mercury2028-05-21 08:43:00 UTC2028-06-14 06:06:00 UTCGemini
mercury2028-05-21 09:15:01 UTC2028-06-14 06:15:01 UTCGemini
mercury2028-05-21 09:15:02 UTC2028-06-14 06:15:02 UTCGemini
mercury2028-05-21 09:15:03 UTC2028-06-14 06:15:03 UTCGemini
mercury2028-05-21 09:15:04 UTC2028-06-14 06:15:04 UTCGemini
mercury2028-05-21 09:15:05 UTC2028-06-14 06:15:05 UTCGemini
mercury2028-05-21 09:15:10 UTC2028-06-14 06:15:10 UTCGemini
mercury2028-09-19 16:34:00 UTC2028-10-11 10:28:00 UTCLibra
mercury2028-09-19 16:45:01 UTC2028-10-11 10:45:01 UTCLibra
mercury2028-09-19 16:45:02 UTC2028-10-11 10:45:02 UTCLibra
mercury2028-09-19 16:45:03 UTC2028-10-11 10:45:03 UTCLibra
mercury2028-09-19 16:45:04 UTC2028-10-11 10:45:04 UTCLibra
mercury2028-09-19 16:45:05 UTC2028-10-11 10:45:05 UTCLibra
mercury2028-09-19 16:45:10 UTC2028-10-11 10:45:10 UTCLibra
There are no blog posts currently available