Mercury is currently in Sagittarius located at 6.4° Sagittarius

No aspects data available.

Upcoming Retrogrades

PlanetStationary (retrograde)Stationary (direct)In Sign
mercury2025-11-09 19:02:00 UTC2025-11-29 17:39:00 UTCSagittarius
Mercury2025-11-09 19:12:08 UTC2025-11-29 19:12:08 UTCSagittarius
Mercury2025-11-09 20:05:22 UTC2025-11-29 20:05:22 UTCSagittarius
Mercury2025-11-09 21:16:01 UTC2025-11-29 21:16:01 UTCSagittarius
Mercury2025-11-09 21:16:02 UTC2025-11-29 21:16:02 UTCSagittarius
Mercury2025-11-09 21:17:01 UTC2025-11-29 21:17:01 UTCSagittarius
Mercury2025-11-09 21:17:02 UTC2025-11-29 21:17:02 UTCSagittarius
Mercury2025-11-09 23:00:15 UTC2025-11-29 23:00:15 UTCSagittarius
Mercury2025-11-10 00:03:53 UTC2025-11-29 18:03:53 UTCSagittarius
Mercury2025-11-10 00:30:42 UTC2025-11-29 18:30:42 UTCSagittarius
mercury2026-02-26 06:49:00 UTC2026-03-20 19:33:00 UTCPisces
Mercury2026-02-26 07:12:08 UTC2026-03-21 01:12:08 UTCPisces
Mercury2026-02-26 08:05:22 UTC2026-03-20 20:05:22 UTCPisces
Mercury2026-02-26 09:16:01 UTC2026-03-20 21:16:01 UTCPisces
Mercury2026-02-26 09:16:02 UTC2026-03-20 21:16:02 UTCPisces
Mercury2026-02-26 09:17:01 UTC2026-03-20 21:17:01 UTCPisces
Mercury2026-02-26 09:17:02 UTC2026-03-20 21:17:02 UTCPisces
Mercury2026-02-26 11:00:15 UTC2026-03-20 23:00:15 UTCPisces
Mercury2026-02-26 12:03:53 UTC2026-03-21 00:03:53 UTCPisces
Mercury2026-02-26 12:30:42 UTC2026-03-21 00:30:42 UTCPisces
mercury2026-06-29 17:36:00 UTC2026-07-23 22:58:00 UTCCancer
Mercury2026-06-29 18:03:53 UTC2026-07-24 00:03:53 UTCCancer
Mercury2026-06-29 18:30:42 UTC2026-07-24 00:30:42 UTCCancer
Mercury2026-06-29 19:12:08 UTC2026-07-24 01:12:08 UTCCancer
Mercury2026-06-29 20:05:22 UTC2026-07-24 02:05:22 UTCCancer
Mercury2026-06-29 21:16:01 UTC2026-07-24 03:16:01 UTCCancer
Mercury2026-06-29 21:16:02 UTC2026-07-24 03:16:02 UTCCancer
Mercury2026-06-29 21:17:01 UTC2026-07-24 03:17:01 UTCCancer
Mercury2026-06-29 21:17:02 UTC2026-07-24 03:17:02 UTCCancer
Mercury2026-06-29 23:00:15 UTC2026-07-23 23:00:15 UTCCancer
mercury2026-10-24 07:13:00 UTC2026-11-13 15:54:00 UTCScorpio
Mercury2026-10-24 08:05:22 UTC2026-11-13 20:05:22 UTCScorpio
Mercury2026-10-24 09:16:01 UTC2026-11-13 21:16:01 UTCScorpio
Mercury2026-10-24 09:16:02 UTC2026-11-13 21:16:02 UTCScorpio
Mercury2026-10-24 09:17:01 UTC2026-11-13 21:17:01 UTCScorpio
Mercury2026-10-24 09:17:02 UTC2026-11-13 21:17:02 UTCScorpio
Mercury2026-10-24 11:00:15 UTC2026-11-13 17:00:15 UTCScorpio
Mercury2026-10-24 12:03:53 UTC2026-11-13 18:03:53 UTCScorpio
Mercury2026-10-24 12:30:42 UTC2026-11-13 18:30:42 UTCScorpio
Mercury2026-10-24 13:12:08 UTC2026-11-13 19:12:08 UTCScorpio
mercury2027-02-09 17:37:00 UTC2027-03-03 12:32:00 UTCPisces
Mercury2027-02-09 18:03:53 UTC2027-03-03 18:03:53 UTCPisces
Mercury2027-02-09 18:30:42 UTC2027-03-03 18:30:42 UTCPisces
Mercury2027-02-09 19:12:08 UTC2027-03-03 13:12:08 UTCPisces
Mercury2027-02-09 20:05:22 UTC2027-03-03 14:05:22 UTCPisces
Mercury2027-02-09 21:16:01 UTC2027-03-03 15:16:01 UTCPisces
Mercury2027-02-09 21:16:02 UTC2027-03-03 15:16:02 UTCPisces
Mercury2027-02-09 21:17:01 UTC2027-03-03 15:17:01 UTCPisces
Mercury2027-02-09 21:17:02 UTC2027-03-03 15:17:02 UTCPisces
Mercury2027-02-09 23:00:15 UTC2027-03-03 17:00:15 UTCPisces
mercury2027-06-10 18:16:00 UTC2027-07-04 19:40:00 UTCCancer
Mercury2027-06-10 18:30:42 UTC2027-07-05 00:30:42 UTCCancer
Mercury2027-06-10 19:12:08 UTC2027-07-05 01:12:08 UTCCancer
Mercury2027-06-10 20:05:22 UTC2027-07-04 20:05:22 UTCCancer
Mercury2027-06-10 21:16:01 UTC2027-07-04 21:16:01 UTCCancer
Mercury2027-06-10 21:16:02 UTC2027-07-04 21:16:02 UTCCancer
Mercury2027-06-10 21:17:01 UTC2027-07-04 21:17:01 UTCCancer
Mercury2027-06-10 21:17:02 UTC2027-07-04 21:17:02 UTCCancer
Mercury2027-06-10 23:00:15 UTC2027-07-04 23:00:15 UTCCancer
Mercury2027-06-11 00:03:53 UTC2027-07-05 00:03:53 UTCCancer
mercury2027-10-07 14:37:00 UTC2027-10-28 14:11:00 UTCScorpio
Mercury2027-10-07 15:17:01 UTC2027-10-28 15:17:01 UTCScorpio
There are no blog posts currently available