The Moon: The Next Five Days
All times UTC. It is now Saturday, 23 November, 2024, 09:30 UTC
aspectchange: in Opposition with Saturn, orb 4° 59' 40" at Sunday, 24 November, 2024, 00:23 UTC
Saturday, 23 November, 2024, 14:23 UTC to Sunday, 24 November, 2024, 10:29 UTC
aspectchange: Trine with Venus, orb 3° 59' 46" at Sunday, 24 November, 2024, 04:21 UTC
Saturday, 23 November, 2024, 19:27 UTC to Sunday, 24 November, 2024, 13:19 UTC
aspectchange: Square with Jupiter, orb 3° 59' 34" at Sunday, 24 November, 2024, 11:03 UTC
Sunday, 24 November, 2024, 03:05 UTC to Sunday, 24 November, 2024, 19:04 UTC
aspectchange: Square with Mercury, orb 3° 59' 47" at Sunday, 24 November, 2024, 20:10 UTC
Sunday, 24 November, 2024, 11:55 UTC to Monday, 25 November, 2024, 04:25 UTC
aspectchange: Trine with Uranus, orb 3° 59' 40" at Monday, 25 November, 2024, 00:58 UTC
Sunday, 24 November, 2024, 16:53 UTC to Monday, 25 November, 2024, 09:05 UTC
aspectchange: in Opposition with Neptune, orb 4° 59' 56" at Monday, 25 November, 2024, 05:34 UTC
Sunday, 24 November, 2024, 19:26 UTC to Monday, 25 November, 2024, 15:46 UTC
Void of course starts at Monday, 25 November, 2024, 05:34 UTC
signchange: to Libra at Monday, 25 November, 2024, 11:20 UTC
aspectchange: Trine with Pluto, orb 3° 59' 45" at Monday, 25 November, 2024, 11:32 UTC
Monday, 25 November, 2024, 03:24 UTC to Monday, 25 November, 2024, 19:43 UTC
aspectchange: Sextile with The Sun, orb 3° 29' 50" at Monday, 25 November, 2024, 19:32 UTC
Monday, 25 November, 2024, 11:44 UTC to Tuesday, 26 November, 2024, 03:21 UTC
aspectchange: Sextile with Mars, orb 3° 29' 49" at Monday, 25 November, 2024, 22:18 UTC
Monday, 25 November, 2024, 15:05 UTC to Tuesday, 26 November, 2024, 05:32 UTC
aspectchange: Quincunx with Saturn, orb 1° 59' 59" at Tuesday, 26 November, 2024, 13:25 UTC
Tuesday, 26 November, 2024, 09:21 UTC to Tuesday, 26 November, 2024, 17:31 UTC
aspectchange: Trine with Jupiter, orb 3° 59' 53" at Tuesday, 26 November, 2024, 23:27 UTC
Tuesday, 26 November, 2024, 15:24 UTC to Wednesday, 27 November, 2024, 07:30 UTC
aspectchange: Square with Venus, orb 3° 59' 46" at Wednesday, 27 November, 2024, 00:06 UTC
Tuesday, 26 November, 2024, 15:04 UTC to Wednesday, 27 November, 2024, 09:08 UTC
aspectchange: Sextile with Mercury, orb 3° 29' 58" at Wednesday, 27 November, 2024, 09:14 UTC
Wednesday, 27 November, 2024, 02:14 UTC to Wednesday, 27 November, 2024, 16:12 UTC
aspectchange: Quincunx with Uranus, orb 1° 59' 49" at Wednesday, 27 November, 2024, 13:50 UTC
Wednesday, 27 November, 2024, 09:48 UTC to Wednesday, 27 November, 2024, 17:53 UTC
aspectchange: Quincunx with Neptune, orb 1° 59' 49" at Wednesday, 27 November, 2024, 18:36 UTC
Wednesday, 27 November, 2024, 14:34 UTC to Wednesday, 27 November, 2024, 22:39 UTC
Void of course starts at Wednesday, 27 November, 2024, 18:36 UTC
signchange: to Scorpio at Thursday, 28 November, 2024, 00:21 UTC
aspectchange: Square with Pluto, orb 3° 59' 38" at Thursday, 28 November, 2024, 00:40 UTC
Wednesday, 27 November, 2024, 16:34 UTC to Thursday, 28 November, 2024, 08:44 UTC
New Moon starts at Sunday, 01 December, 2024, 06:22 UTC
Full Moon starts at Sunday, 15 December, 2024, 09:02 UTC