The Moon: The Next Five Days
All times UTC. It is now Friday, 28 March, 2025, 21:15 UTC

aspectchange: in Conjunction with The Sun, orb 4° 59' 46" at Saturday, 29 March, 2025, 10:58 UTC
Saturday, 29 March, 2025, 02:26 UTC to Saturday, 29 March, 2025, 19:28 UTC

New Moon starts at Saturday, 29 March, 2025, 11:00 UTC

aspectchange: Sextile with Jupiter, orb 3° 29' 30" at Saturday, 29 March, 2025, 21:32 UTC
Saturday, 29 March, 2025, 15:56 UTC to Sunday, 30 March, 2025, 03:08 UTC

aspectchange: Square with Mars, orb 3° 59' 24" at Sunday, 30 March, 2025, 09:18 UTC
Sunday, 30 March, 2025, 02:50 UTC to Sunday, 30 March, 2025, 15:46 UTC
Void of course starts at Sunday, 30 March, 2025, 09:18 UTC
signchange: to Taurus at Sunday, 30 March, 2025, 20:16 UTC

aspectchange: Square with Pluto, orb 3° 59' 30" at Monday, 31 March, 2025, 01:53 UTC
Sunday, 30 March, 2025, 19:32 UTC to Monday, 31 March, 2025, 08:15 UTC

aspectchange: Sextile with Mars, orb 3° 29' 55" at Tuesday, 01 April, 2025, 10:14 UTC
Tuesday, 01 April, 2025, 04:28 UTC to Tuesday, 01 April, 2025, 16:04 UTC

aspectchange: Sextile with Saturn, orb 3° 29' 26" at Tuesday, 01 April, 2025, 11:33 UTC
Tuesday, 01 April, 2025, 05:51 UTC to Tuesday, 01 April, 2025, 17:17 UTC

aspectchange: in Conjunction with Uranus, orb 4° 59' 51" at Tuesday, 01 April, 2025, 11:55 UTC
Tuesday, 01 April, 2025, 03:49 UTC to Tuesday, 01 April, 2025, 20:06 UTC

aspectchange: Sextile with Venus, orb 3° 29' 37" at Tuesday, 01 April, 2025, 15:54 UTC
Tuesday, 01 April, 2025, 10:24 UTC to Tuesday, 01 April, 2025, 21:27 UTC

aspectchange: Sextile with Mercury, orb 3° 29' 58" at Tuesday, 01 April, 2025, 17:42 UTC
Tuesday, 01 April, 2025, 12:13 UTC to Tuesday, 01 April, 2025, 23:15 UTC
Void of course starts at Tuesday, 01 April, 2025, 17:42 UTC
signchange: to Gemini at Tuesday, 01 April, 2025, 20:26 UTC

aspectchange: Sextile with Neptune, orb 3° 29' 56" at Tuesday, 01 April, 2025, 20:34 UTC
Tuesday, 01 April, 2025, 14:51 UTC to Wednesday, 02 April, 2025, 02:20 UTC

aspectchange: Trine with Pluto, orb 3° 59' 32" at Wednesday, 02 April, 2025, 02:16 UTC
Tuesday, 01 April, 2025, 19:43 UTC to Wednesday, 02 April, 2025, 08:53 UTC

Full Moon starts at Sunday, 13 April, 2025, 00:23 UTC