The Moon: The Next Five Days
All times UTC. It is now Friday, 28 March, 2025, 21:33 UTC

aspectchange: in Conjunction with The Sun, orb 4° 59' 36" at Saturday, 29 March, 2025, 10:57 UTC
Saturday, 29 March, 2025, 02:26 UTC to Saturday, 29 March, 2025, 19:27 UTC

New Moon starts at Saturday, 29 March, 2025, 11:00 UTC

aspectchange: Sextile with Jupiter, orb 3° 29' 57" at Saturday, 29 March, 2025, 21:31 UTC
Saturday, 29 March, 2025, 15:55 UTC to Sunday, 30 March, 2025, 03:08 UTC

aspectchange: Square with Mars, orb 3° 59' 51" at Sunday, 30 March, 2025, 09:17 UTC
Sunday, 30 March, 2025, 02:49 UTC to Sunday, 30 March, 2025, 15:46 UTC
Void of course starts at Sunday, 30 March, 2025, 09:17 UTC
signchange: to Taurus at Sunday, 30 March, 2025, 20:16 UTC

aspectchange: Square with Pluto, orb 3° 59' 57" at Monday, 31 March, 2025, 01:52 UTC
Sunday, 30 March, 2025, 19:31 UTC to Monday, 31 March, 2025, 08:15 UTC

aspectchange: Sextile with Mars, orb 3° 29' 45" at Tuesday, 01 April, 2025, 10:14 UTC
Tuesday, 01 April, 2025, 04:27 UTC to Tuesday, 01 April, 2025, 16:03 UTC

aspectchange: Sextile with Saturn, orb 3° 29' 52" at Tuesday, 01 April, 2025, 11:32 UTC
Tuesday, 01 April, 2025, 05:50 UTC to Tuesday, 01 April, 2025, 17:17 UTC

aspectchange: in Conjunction with Uranus, orb 4° 59' 40" at Tuesday, 01 April, 2025, 11:55 UTC
Tuesday, 01 April, 2025, 03:49 UTC to Tuesday, 01 April, 2025, 20:05 UTC

aspectchange: Sextile with Venus, orb 3° 29' 26" at Tuesday, 01 April, 2025, 15:53 UTC
Tuesday, 01 April, 2025, 10:23 UTC to Tuesday, 01 April, 2025, 21:26 UTC

aspectchange: Sextile with Mercury, orb 3° 29' 47" at Tuesday, 01 April, 2025, 17:42 UTC
Tuesday, 01 April, 2025, 12:13 UTC to Tuesday, 01 April, 2025, 23:14 UTC
Void of course starts at Tuesday, 01 April, 2025, 17:42 UTC
signchange: to Gemini at Tuesday, 01 April, 2025, 20:26 UTC

aspectchange: Sextile with Neptune, orb 3° 29' 45" at Tuesday, 01 April, 2025, 20:33 UTC
Tuesday, 01 April, 2025, 14:51 UTC to Wednesday, 02 April, 2025, 02:19 UTC

aspectchange: Trine with Pluto, orb 3° 59' 58" at Wednesday, 02 April, 2025, 02:16 UTC
Tuesday, 01 April, 2025, 19:43 UTC to Wednesday, 02 April, 2025, 08:53 UTC

Full Moon starts at Sunday, 13 April, 2025, 00:23 UTC