The Moon: The Next Five Days
All times UTC. It is now Sunday, 06 July, 2025, 22:48 UTC

aspectchange: Quincunx with Jupiter, orb 1° 59' 39" at Monday, 07 July, 2025, 10:36 UTC
Monday, 07 July, 2025, 06:33 UTC to Monday, 07 July, 2025, 14:38 UTC

aspectchange: Trine with Mercury, orb 3° 59' 42" at Monday, 07 July, 2025, 21:00 UTC
Monday, 07 July, 2025, 12:35 UTC to Tuesday, 08 July, 2025, 05:22 UTC

aspectchange: Square with Mars, orb 3° 59' 55" at Monday, 07 July, 2025, 21:29 UTC
Monday, 07 July, 2025, 13:12 UTC to Tuesday, 08 July, 2025, 05:45 UTC

aspectchange: Quincunx with The Sun, orb 1° 59' 52" at Tuesday, 08 July, 2025, 06:28 UTC
Tuesday, 08 July, 2025, 02:13 UTC to Tuesday, 08 July, 2025, 10:43 UTC
Void of course starts at Tuesday, 08 July, 2025, 06:28 UTC
signchange: to Capricorn at Wednesday, 09 July, 2025, 08:55 UTC

aspectchange: Quincunx with Uranus, orb 1° 59' 38" at Wednesday, 09 July, 2025, 09:05 UTC
Wednesday, 09 July, 2025, 05:14 UTC to Wednesday, 09 July, 2025, 12:56 UTC

aspectchange: Square with Saturn, orb 3° 59' 51" at Wednesday, 09 July, 2025, 12:36 UTC
Wednesday, 09 July, 2025, 04:55 UTC to Wednesday, 09 July, 2025, 20:15 UTC

aspectchange: Square with Neptune, orb 3° 59' 55" at Wednesday, 09 July, 2025, 13:04 UTC
Wednesday, 09 July, 2025, 05:24 UTC to Wednesday, 09 July, 2025, 20:43 UTC

aspectchange: Quincunx with Venus, orb 1° 59' 32" at Wednesday, 09 July, 2025, 19:54 UTC
Wednesday, 09 July, 2025, 15:43 UTC to Thursday, 10 July, 2025, 00:04 UTC

aspectchange: in Opposition with Jupiter, orb 4° 59' 41" at Wednesday, 09 July, 2025, 21:59 UTC
Wednesday, 09 July, 2025, 12:16 UTC to Thursday, 10 July, 2025, 07:38 UTC

aspectchange: Quincunx with Mercury, orb 1° 59' 56" at Thursday, 10 July, 2025, 10:05 UTC
Thursday, 10 July, 2025, 06:08 UTC to Thursday, 10 July, 2025, 14:03 UTC

aspectchange: Trine with Mars, orb 3° 59' 41" at Thursday, 10 July, 2025, 10:11 UTC
Thursday, 10 July, 2025, 02:15 UTC to Thursday, 10 July, 2025, 18:04 UTC

aspectchange: in Opposition with The Sun, orb 4° 59' 47" at Thursday, 10 July, 2025, 20:36 UTC
Thursday, 10 July, 2025, 10:28 UTC to Friday, 11 July, 2025, 06:41 UTC
Void of course starts at Thursday, 10 July, 2025, 20:36 UTC
signchange: to Aquarius at Friday, 11 July, 2025, 17:22 UTC

New Moon starts at Thursday, 24 July, 2025, 19:12 UTC

Full Moon starts at Saturday, 09 August, 2025, 07:57 UTC