The Moon: The Next Five Days
All times UTC. It is now Tuesday, 08 July, 2025, 08:28 UTC
signchange: to Capricorn at Wednesday, 09 July, 2025, 08:55 UTC

aspectchange: Quincunx with Uranus, orb 1° 59' 51" at Wednesday, 09 July, 2025, 09:04 UTC
Wednesday, 09 July, 2025, 05:13 UTC to Wednesday, 09 July, 2025, 12:56 UTC

aspectchange: Square with Saturn, orb 3° 59' 33" at Wednesday, 09 July, 2025, 12:35 UTC
Wednesday, 09 July, 2025, 04:54 UTC to Wednesday, 09 July, 2025, 20:14 UTC

aspectchange: Square with Neptune, orb 3° 59' 37" at Wednesday, 09 July, 2025, 13:04 UTC
Wednesday, 09 July, 2025, 05:23 UTC to Wednesday, 09 July, 2025, 20:42 UTC

aspectchange: Quincunx with Venus, orb 1° 59' 44" at Wednesday, 09 July, 2025, 19:53 UTC
Wednesday, 09 July, 2025, 15:42 UTC to Thursday, 10 July, 2025, 00:04 UTC

aspectchange: in Opposition with Jupiter, orb 4° 59' 54" at Wednesday, 09 July, 2025, 21:58 UTC
Wednesday, 09 July, 2025, 12:16 UTC to Thursday, 10 July, 2025, 07:38 UTC

aspectchange: Quincunx with Mercury, orb 1° 59' 39" at Thursday, 10 July, 2025, 10:05 UTC
Thursday, 10 July, 2025, 06:08 UTC to Thursday, 10 July, 2025, 14:02 UTC

aspectchange: Trine with Mars, orb 3° 59' 54" at Thursday, 10 July, 2025, 10:10 UTC
Thursday, 10 July, 2025, 02:15 UTC to Thursday, 10 July, 2025, 18:04 UTC

aspectchange: in Opposition with The Sun, orb 4° 59' 30" at Thursday, 10 July, 2025, 20:36 UTC
Thursday, 10 July, 2025, 10:28 UTC to Friday, 11 July, 2025, 06:40 UTC
Void of course starts at Thursday, 10 July, 2025, 20:36 UTC
signchange: to Aquarius at Friday, 11 July, 2025, 17:22 UTC

aspectchange: Trine with Uranus, orb 3° 59' 42" at Friday, 11 July, 2025, 17:42 UTC
Friday, 11 July, 2025, 10:17 UTC to Saturday, 12 July, 2025, 01:05 UTC

aspectchange: Sextile with Saturn, orb 3° 29' 37" at Friday, 11 July, 2025, 20:54 UTC
Friday, 11 July, 2025, 14:27 UTC to Saturday, 12 July, 2025, 03:20 UTC

aspectchange: Sextile with Neptune, orb 3° 29' 35" at Friday, 11 July, 2025, 21:19 UTC
Friday, 11 July, 2025, 14:53 UTC to Saturday, 12 July, 2025, 03:45 UTC

aspectchange: in Conjunction with Pluto, orb 4° 59' 42" at Friday, 11 July, 2025, 22:41 UTC
Friday, 11 July, 2025, 13:29 UTC to Saturday, 12 July, 2025, 07:50 UTC

aspectchange: Quincunx with Jupiter, orb 1° 59' 40" at Saturday, 12 July, 2025, 06:53 UTC
Saturday, 12 July, 2025, 03:10 UTC to Saturday, 12 July, 2025, 10:36 UTC

aspectchange: Trine with Venus, orb 3° 59' 52" at Saturday, 12 July, 2025, 09:07 UTC
Saturday, 12 July, 2025, 01:07 UTC to Saturday, 12 July, 2025, 17:05 UTC

aspectchange: in Opposition with Mercury, orb 4° 59' 34" at Saturday, 12 July, 2025, 19:44 UTC
Saturday, 12 July, 2025, 10:21 UTC to Sunday, 13 July, 2025, 05:04 UTC

aspectchange: Quincunx with Mars, orb 1° 59' 30" at Saturday, 12 July, 2025, 20:14 UTC
Saturday, 12 July, 2025, 16:27 UTC to Sunday, 13 July, 2025, 00:02 UTC

New Moon starts at Thursday, 24 July, 2025, 19:12 UTC

Full Moon starts at Saturday, 09 August, 2025, 07:57 UTC